Sold/Bought Date | Address | Closing Price | Seller/Buyer |
---|---|---|---|
02/01/2022 | 2457-2459 NE 2nd Ave, Boca Raton, FL, 33431 | 450,000.00 | Seller |
11/22/2021 | 2847-2849 NE 2nd Ave, Boca Raton, FL, 33431 | 440,000.00 | Seller |
11/19/2021 | 3555 SW Stoneybrook Way, Palm City, FL, 34990 | 312,500.00 | Buyer |
09/29/2021 | 5041 NE 24th Ave, Lighthouse Pt, FL, 33064 | 740,000.00 | Seller |
09/03/2021 | 111 N Pompano Beach Blvd APT 903, Pompano Beach, FL, 33062 | 495,000.00 | Seller |
08/13/2021 | 108-110 NE 9th Ave, Deerfield Beach, FL, 33441 | 400,000.00 | Seller |
06/30/2021 | 2508 Bay Dr APT 18, Pompano Beach, FL, 33062 | 235,000.00 | Seller |
06/09/2021 | 4500 N Federal Hwy APT 135D, Lighthouse Pt, FL, 33064 | 150,000.00 | Seller |
06/04/2021 | 511 SE 5th Ave APT 2412, Fort Lauderdale, FL, 33301 | 360,000.00 | Seller |
04/05/2021 | 1427 E Hillsboro Blvd APT 125, Deerfield Beach, FL, 33441 | 220,000.00 | Buyer |
12/21/2020 | 2742 SE 11th St, Pompano Beach, FL, 33062 | 1,110,000.00 | Seller |
10/30/2020 | 3140 S Ocean Dr APT 1612, Hallandale Beach, FL, 33009 | 294,000.00 | Seller |
10/23/2020 | 1311 SW 48th Ter, Deerfield Beach, FL, 33442 | 310,000.00 | Buyer |
08/21/2020 | 22 Desford Ln, Boynton Beach, FL, 33426 | 270,000.00 | Seller |
07/10/2020 | 1035 Exeter Dr #B, Boca Raton, FL, 33434 | 121,875.00 | Seller |
07/10/2020 | 6149 Pointe Regal Cir APT 109, Delray Beach, FL, 33484 | 225,000.00 | Buyer |
05/26/2020 | 4840 NE 27th Ter, Lighthouse Pt, FL, 33064 | 550,000.00 | Seller |
03/16/2020 | 1410 SE 14th Ave, Deerfield Beach, FL, 33441 | 499,000.00 | Seller |
03/09/2020 | 2611 NE 52nd Ct, Lighthouse Pt, FL, 33064 | 460,000.00 | Seller |
03/03/2020 | 802 N Santa Catalina CirNorth Lauderdale, FL, 33068 | 185,000.00 | Buyer |
02/27/2020 | 611 NE 12th Ter APT 1, Boynton Beach, FL, 33435 | 500,000.00 | Seller |
02/07/2020 | 4451 NE 27th Ave, Lighthouse Pt, FL, 33064 | 850,000.00 | Seller |
02/07/2020 | 6404 NW 43rd Ter, Coconut Creek, FL, 33073 | 498,000.00 | Buyer |
01/30/2020 | 1681 SE 4th Ct, Deerfield Beach, FL, 33441 | 435,000.00 | Seller |
01/17/2020 | 2634 Webb Ave, Delray Beach, FL, 33444 | 283,000.00 | Buyer |
12/18/2019 | 3810 NE 25th Ave, Lighthouse Pt, FL, 33064 | 1,725,000.00 | Seller |
12/05/2019 | 2679 NW 123rd Ave, Coral Springs, FL, 33065 | 324,000.00 | Buyer |
11/21/2019 | 405 N Ocean Blvd APT 1825, Pompano Beach, FL, 33062 | 215,000.00 | Buyer |
10/02/2019 | 8160 Springlake Dr #B, Boca Raton, FL, 33496 | 225,000.00 | Seller |
08/30/2019 | 6943 Camille St, Boynton Beach, FL, 33437 | 345,000.00 | Buyer |
06/04/2019 | 253 S Cypress Rd APT 246, Pompano Beach, FL, 33060 | 114,000.00 | Seller |
06/03/2019 | 802 SE 16th St, Deerfield Beach, FL, 33441 | 370,000.00 | Seller |
04/30/2019 | 13658 24th Ct N, Loxahatchee Groves, FL, 33470 | 330,000.00 | Buyer |
04/24/2019 | 8160 Springlake Dr #B, Boca Raton, FL, 33496 | 200,000.00 | Buyer |
03/15/2019 | 1513 SE 7th St, Deerfield Beach, FL, 33441 | 650,000.00 | Both |
01/07/2019 | 9595 Collins Ave #N7-H, Surfside, FL, 33154 | 1,230,000.00 | Seller |
06/26/2018 | 19800 Back Nine Dr, Boca Raton, FL, 33498 | 427,500.00 | Seller |
06/20/2018 | 9116 Talway Cir, Boynton Beach, FL, 33472 | 665,000.00 | Both |
03/30/2018 | 1035 Exeter Dr #1035-B, Boca Raton, FL, 33434 | 123,400.00 | Buyer |
11/06/2017 | 8241 Springview Ter, Boca Raton, FL, 33496 | 205,000.00 | Seller |
10/04/2017 | 101 S Fort Lauderdale Beach Blvd APT 1501, Fort Lauderdale, FL, 33316 | 1,850,000.00 | Seller |
10/04/2017 | 4382 Carambola Cir N #F1206, Coconut Creek, FL, 33066 | 190,000.00 | Seller |
09/29/2017 | 1410 SE 14th Ave, Deerfield Beach, FL, 33441 | 545,000.00 | Buyer |
08/14/2017 | 1681 SE 4th Ct, Deerfield Beach, FL, 33441 | 420,000.00 | Buyer |
07/21/2017 | 4502 N Federal Hwy APT 333D, Lighthouse Pt, FL, 33064 | 115,000.00 | Buyer |
07/19/2017 | 2800 NE 46th St, Lighthouse Pt, FL, 33064 | 660,000.00 | Seller |
07/18/2017 | 4141 Coral Tree Cir APT 244, Coconut Creek, FL, 33073 | 157,500.00 | Seller |
06/29/2017 | 2611 NE 52nd Ct, Lighthouse Pt, FL, 33064 | 475,000.00 | Buyer |
06/15/2017 | 11885 Sunchase Ct, Boca Raton, FL, 33498 | 38,000.00 | Seller |
05/31/2017 | 2051 NE 25th St, Lighthouse Pt, FL, 33064 | 385,000.00 | Seller |
05/26/2017 | 111 Briny Ave APT 2507, Pompano Beach, FL, 33062 | 229,000.00 | Seller |
05/10/2017 | 7775 Southampton Ter APT 309, Tamarac, FL, 33321 | 112,000.00 | Both |
05/09/2017 | 8773 NW 76th Dr, Tamarac, FL, 33321 | 310,000.00 | Seller |
05/09/2017 | 2750 NE 183rd St APT 1611, Aventura, FL, 33160 | 246,000.00 | Seller |
04/25/2017 | 5031 NE 26th Ter, Lighthouse Pt, FL, 33064 | 480,000.00 | Seller |
04/07/2017 | 11881 SW 12th PlDavie, FL, 33325 | 271,000.00 | Seller |
04/05/2017 | 7553 Trent Dr #211, Tamarac, FL, 33321 | 112,000.00 | Seller |
03/17/2017 | 2405 NW 7th St, Boynton Beach, FL, 33426 | 235,000.00 | Seller |
03/08/2017 | 5111 NE 29th Ave, Lighthouse Pt, FL, 33064 | 370,000.00 | Buyer |
02/13/2017 | 2950 NE 19th St, Pompano Beach, FL, 33062 | 857,500.00 | Seller |
09/23/2016 | 531 N Ocean Blvd APT 1503, Pompano Beach, FL, 33062 | 205,000.00 | Seller |
09/21/2016 | 9109 S Indian River Dr, Fort Pierce, FL, 34982 | 630,000.00 | Seller |
08/13/2016 | 7145 Promenade Dr #3502, Boca Raton, FL, 33433 | 272,000.00 | Seller |
07/14/2016 | 23316 Barlake Dr, Boca Raton, FL, 33433 | 180,000.00 | Seller |
06/17/2016 | 6730 Montego Bay Blvd #17, Boca Raton, FL, 33433 | 255,000.00 | Seller |
06/09/2016 | 1363 SE 3rd Ave, Pompano Beach, FL, 33060 | 450,000.00 | Seller |
12/22/2015 | 2610 NE 49th St, Lighthouse Pt, FL, 33064 | 450,000.00 | Buyer |
12/08/2015 | 2841 NE 22nd Ct, Pompano Beach, FL, 33062 | 773,000.00 | Seller |
12/02/2015 | 4500 N Federal Hwy #313B, Lighthouse Pt, FL, 33064 | 110,000.00 | Buyer |
10/29/2015 | 9521 Aegean Dr, Boca Raton, FL, 33496 | 330,000.00 | Seller |
10/13/2015 | 4451 NE 30th Ter, Lighthouse Pt, FL, 33064 | 350,000.00 | Buyer |
10/01/2015 | 19800 Back Nine Dr, Boca Raton, FL, 33498 | 367,000.00 | Buyer |
09/28/2015 | 2405 NW 7th St, Boynton Beach, FL, 33426 | 180,000.00 | Buyer |
09/11/2015 | 4660 Greentree Pl #1051, Boynton Beach, FL, 33436 | 115,000.00 | Seller |
08/18/2015 | 2841 NE 22nd Ct, Pompano Beach, FL, 33062 | 600,000.00 | Both |
07/22/2015 | 138 Preston #D-1380, Boca Raton, FL, 33434 | 46,000.00 | Seller |
07/15/2015 | 6660 NW 4th Ct, Plantation, FL, 33317 | 228,000.00 | Seller |
06/25/2015 | 1968 NW 169th Ave, Pembroke Pines, FL, 33028 | 390,000.00 | Both |
05/12/2015 | 1951 NE 39th St APT 147, Lighthouse Pt, FL, 33064 | 71,000.00 | Buyer |
01/29/2015 | 4382 Carambola Cir N #F1206, Coconut Creek, FL, 33066 | 149,900.00 | Buyer |
12/29/2014 | 9105 S Indian River Dr, Fort Pierce, FL, 34982 | 258,500.00 | Seller |
12/08/2014 | 912 SE 12th St, Deerfield Beach, FL, 33441 | 500,000.00 | Seller |
11/06/2014 | 3315 NE 27th Ter, Lighthouse Pt, FL, 33064 | 400,000.00 | Seller |
11/06/2014 | 70 SW 11th Ave, Boca Raton, FL, 33486 | 523,825.00 | Seller |
09/29/2014 | 23358 SW 55th Ave APT C, Boca Raton, FL, 33433 | 143,000.00 | Seller |
09/17/2014 | 4909 NW 108th Ter, Coral Springs, FL, 33076 | 475,000.00 | Buyer |
09/04/2014 | 133 Lake Monterey Cir, Boynton Beach, FL, 33426 | 194,000.00 | Seller |
08/19/2014 | 290 NW 42nd Ave, Coconut Creek, FL, 33066 | 290,100.00 | Both |
07/29/2014 | 2900 NE 19th St, Pompano Beach, FL, 33062 | 690,000.00 | Seller |
07/01/2014 | 4984 Cypress Ln, Coconut Creek, FL, 33073 | 397,500.00 | Buyer |
07/01/2014 | 4441 NE 22nd Ave, Lighthouse Pt, FL, 33064 | 305,000.00 | Seller |
06/30/2014 | 2910 NE 53rd Ct, Lighthouse Pt, FL, 33064 | 315,000.00 | Seller |
05/08/2014 | 4183 NW 56th St, Coconut Creek, FL, 33073 | 220,000.00 | Seller |
04/21/2014 | 1004 Pine Dr APT 105, Pompano Beach, FL, 33060 | 155,000.00 | Seller |
03/26/2014 | 6045 Old Court Rd APT 407, Boca Raton, FL, 33433 | 196,000.00 | Seller |
03/03/2014 | 101 S , Fort Lauderdale Beach Blvd APT 1501, Fort Lauderdale, FL, 33316 | 2,350,000.00 | Buyer |
02/24/2014 | 1461 S Ocean Blvd APT 331, Lauderdale By The Sea, FL, 33062 | 150,000.00 | Both |
02/14/2014 | 4500 N Federal Hwy APT 169H, Lighthouse Pt, FL, 33064 | 99,000.00 | Buyer |
12/17/2013 | 225 NE 1st St APT 214, Delray Beach, FL, 33444 | 420,000.00 | Seller |
10/18/2013 | 4721 Lucerne Lakes Blvd APT 744, Lake Worth, FL, 33467 | 78,500.00 | Seller |
09/20/2013 | 2700 NE 49th St, Lighthouse Pt, FL, 33064 | 398,000.00 | Buyer |
09/18/2013 | 7062 Brunswick Cir, Boynton Beach, FL, 33472 | 422,000.00 | Seller |
07/11/2013 | 2600 NE 48th Ct, Lighthouse Pt, FL, 33064 | 999,000.00 | Seller |
07/03/2013 | 320 NE 16th Ave, Fort Lauderdale, FL, 33301 | 739,900.00 | Buyer |
03/28/2013 | 4451 NE 27th Ave, Lighthouse Pt, FL, 33064 | 675,000.00 | Buyer |
02/28/2013 | 611 NE 12th Ter APT 1, Boynton Beach, FL, 33435 | 275,000.00 | Buyer |
02/25/2013 | 22187 Waterside Dr, Boca Raton, FL, 33428 | 410,000.00 | Seller |
01/02/2013 | 3150 NE 48th Ct APT 313, Lighthouse Pt, FL, 33064 | 180,000.00 | Seller |
12/21/2012 | 429 NW 47th Ave, Deerfield Beach, FL, 33442 | 186,000.00 | Seller |
11/09/2012 | 2420 SE 17th St APT C203, Fort Lauderdale, FL, 33316 | 125,000.00 | Seller |
10/18/2012 | 2320 NE 50th Ct, Lighthouse Pt, FL, 33064 | 235,000.00 | Buyer |
09/04/2012 | 4720 NE 22nd Ave, Lighthouse Pt, FL, 33064 | 420,000.00 | Buyer |
09/04/2012 | 309 SE 3rd St, Deerfield Beach, FL, 33441 | 170,000.00 | Seller |
08/09/2012 | 3810 NE 25th Ave, Lighthouse Pt, FL, 33064 | 1,465,000.00 | Buyer |
07/25/2012 | 1420 SE 14th St, Deerfield Beach, FL, 33441 | 400,000.00 | Seller |
07/25/2012 | 2307 SW 15th St APT 11, Deerfield Beach, FL, 33442 | 115,000.00 | Buyer |
07/05/2012 | 1208 SE 9th Ter, Deerfield Beach, FL, 33441 | 205,000.00 | Buyer |
06/08/2012 | 2511 NE 50th St, Lighthouse Pt, FL, 33064 | 372,200.00 | Seller |
06/04/2012 | 2800 NE 46th St, Lighthouse Pt, FL, 33064 | 420,000.00 | Buyer |
05/18/2012 | 4500 N Federal Hwy #337E, Lighthouse Pt, FL, 33064 | 109,000.00 | Seller |
04/27/2012 | 1319 SE 12th Ter, Deerfield Beach, FL, 33441 | 231,300.00 | Buyer |
04/26/2012 | 2410 NE 51st St, Lighthouse Pt, FL, 33064 | 395,000.00 | Seller |
04/18/2012 | 10177 Crosswind Rd, Boca Raton, FL, 33498 | 260,000.00 | Seller |
03/19/2012 | 700 E , Boynton Beach Blvd UNIT 606, Boynton Beach, FL, 33435 | 224,950.00 | Buyer |
03/02/2012 | 11115 Mandalay Way, Boynton Beach, FL, 33437 | 215,000.00 | Seller |
02/08/2012 | 2221 NE 39th St, Lighthouse Pt, FL, 33064 | 275,000.00 | Seller |
01/31/2012 | 400 SE 3rd Ter, Pompano Beach, FL, 33060 | 155,000.00 | Buyer |
01/20/2012 | 1009 N Ocean Blvd APT 212, Pompano Beach, FL, 33062 | 105,000.00 | Seller |
12/30/2011 | 1233 SE 11th Ave, Deerfield Beach, FL, 33441 | 375,500.00 | Both |
12/16/2011 | 631 SE 5th Ct, Pompano Beach, FL, 33060 | 185,000.00 | Seller |
12/12/2011 | 1004 Pine Dr APT 105, Pompano Beach, FL, 33060 | 68,000.00 | Buyer |
11/21/2011 | 2749 NE 25th St, Lighthouse Pt, FL, 33064 | 470,000.00 | Both |
10/10/2011 | 2700 NE 53rd Ct, Lighthouse Pt, FL, 33064 | 417,500.00 | Seller |
10/07/2011 | 3871 NE 24th Ave, Lighthouse Pt, FL, 33064 | 535,000.00 | Buyer |
09/22/2011 | 30 Cedar Cir, Boynton Beach, FL, 33436 | 165,000.00 | Seller |
09/21/2011 | 2550 SW 18th Ter APT 1407, Fort Lauderdale, FL, 33315 | 67,000.00 | Buyer |
09/06/2011 | 8536 Via Serena, Boca Raton, FL, 33433 | 198,000.00 | Seller |
08/31/2011 | 2461 NE 46th St, Lighthouse Pt, FL, 33064 | 490,000.00 | Buyer |
08/08/2011 | 1233 SE 11th Ave, Deerfield Beach, FL, 33441 | 348,500.00 | Buyer |
08/08/2011 | 500 SE 5th Ct, Pompano Beach, FL, 33060 | 375,000.00 | Seller |
07/22/2011 | 434 NW 47th Ave, Deerfield Beach, FL, 33442 | 209,000.00 | Seller |
06/24/2011 | 6332 NW 77th TerParkland, FL, 33067 | 755,000.00 | Buyer |
04/19/2011 | 1114 SE 1st Ter, Deerfield Beach, FL, 33441 | 135,000.00 | Buyer |
03/16/2011 | 4134 Eastridge Cir, Deerfield Beach, FL, 33064 | 135,000.00 | Seller |
03/04/2011 | 401 SE 14th Ave, Pompano Beach, FL, 33060 | 410,000.00 | Seller |
01/12/2011 | 9621 Boca Gardens Cir N APT B, Boca Raton, FL, 33496 | 139,900.00 | Buyer |
01/11/2011 | 6961 NW 34th St, Margate, FL, 33063 | 217,100.00 | Seller |
01/04/2011 | 3505 Oaks Way APT 508, Pompano Beach, FL, 33069 | 106,000.00 | Seller |
12/27/2010 | 7819 NW 40th Ct, Coral Springs, FL, 33065 | 200,000.00 | Both |
12/23/2010 | 4500 N Federal Hwy APT 101A, Lighthouse Pt, FL, 33064 | 50,000.00 | Buyer |
12/20/2010 | 1250 S Military Trl APT 1621, Deerfield Beach, FL, 33442 | 62,000.00 | Seller |
12/09/2010 | 3874 Lyons Rd APT 103-6, Coconut Creek, FL, 33073 | 39,000.00 | Buyer |
12/09/2010 | 4500 N Federal Hwy APT 142E, Lighthouse Pt, FL, 33064 | 50,000.00 | Buyer |
12/06/2010 | 1220 SE 4th Ct, Deerfield Beach, FL, 33441 | 415,000.00 | Seller |
12/06/2010 | 4854 Bucida Rd, Boynton Beach, FL, 33436 | 255,000.00 | Buyer |
11/19/2010 | 4502 N Federal Hwy APT 333D, Lighthouse Pt, FL, 33064 | 50,000.00 | Both |
10/25/2010 | 2841 NE 8th Ter, Pompano Beach, FL, 33064 | 75,000.00 | Both |
10/15/2010 | 5801 Coach House Cir APT B, Boca Raton, FL, 33486 | 150,000.00 | Seller |
10/15/2010 | 1951 NE 39th St APT 136, Lighthouse Pt, FL, 33064 | 54,500.00 | Buyer |
09/20/2010 | 2561 SE 10th St, Pompano Beach, FL, 33062 | 465,000.00 | Buyer |
08/19/2010 | 1239 Hillsboro Mile APT 307, Hillsboro Beach, FL, 33062 | 239,000.00 | Both |
08/13/2010 | 1142 NW 143rd Ave, Pembroke Pines, FL, 33028 | 252,500.00 | Seller |
08/12/2010 | 2400 NW 67th Ct, Fort Lauderdale, FL, 33309 | 242,500.00 | Seller |
08/09/2010 | 2701 NE 9th Ter, Pompano Beach, FL, 33064 | 155,000.00 | Seller |
07/26/2010 | 17435 SW 35th Ct, Miramar, FL, 33029 | 375,000.00 | Seller |
07/23/2010 | 2511 NE 33rd St, Lighthouse Pt, FL, 33064 | 650,000.00 | Seller |
06/29/2010 | 720 Cypress Ln #A9, Deerfield Beach, FL, 33064 | 30,000.00 | Buyer |
06/18/2010 | 2230 NE 34th Ct, Lighthouse Pt, FL, 33064 | 305,100.00 | Buyer |
04/15/2010 | 8917 Sunnywood Pl #30, Boca Raton, FL, 33496 | 81,000.00 | Both |
04/14/2010 | 2323 SW 127th Ave, Miramar, FL, 33027 | 245,000.00 | Seller |
03/19/2010 | 4030 Eastridge Cir, Deerfield Beach, FL, 33064 | 146,000.00 | Both |
03/10/2010 | 701 SE 21st Ave APT 201, Deerfield Beach, FL, 33441 | 530,000.00 | Seller |
03/09/2010 | 1813 NE 4th St, Pompano Beach, FL, 33060 | 147,500.00 | Seller |
02/03/2010 | 4500 N Federal Hwy APT 135D, Lighthouse Pt, FL, 33064 | 72,000.00 | Buyer |
01/21/2010 | 2612 NE 26th St, Lighthouse Pt, FL, 33064 | 440,000.00 | Seller |
12/30/2009 | 4856 NW 53rd Cir, Coconut Creek, FL, 33073 | 220,000.00 | Seller |
12/30/2009 | 11074 Delta Cir, Boca Raton, FL, 33428 | 160,000.00 | Seller |
12/24/2009 | 3216 NE 28th Ave, Lighthouse Pt, FL, 33064 | 535,000.00 | Both |
11/17/2009 | 2141 NE 44th St, Lighthouse Pt, FL, 33064 | 330,000.00 | Seller |
11/12/2009 | 3330 NE 12th Ter, Pompano Beach, FL, 33064 | 115,000.00 | Seller |
11/05/2009 | 2211 NE 37th Ct, Lighthouse Pt, FL, 33064 | 280,000.00 | Seller |
10/29/2009 | 1125 99th St #12Bay Harbor Islands, FL, 33154 | 74,900.00 | Buyer |
10/21/2009 | 2011 N Ocean Blvd APT 204, Fort Lauderdale, FL, 33305 | 305,000.00 | Seller |
10/19/2009 | 1514 SE 11th St, Deerfield Beach, FL, 33441 | 640,000.00 | Seller |
10/01/2009 | 7993 NW 70th Ave, Parkland, FL, 33067 | 226,000.00 | Both |
09/08/2009 | 403 NW 32nd Ct APT 206, Pompano Beach, FL, 33064 | 26,000.00 | Both |
08/13/2009 | 4910 NE 24th Ave, Lighthouse Pt, FL, 33064 | 385,000.00 | Both |
07/09/2009 | 8374 Springlake Dr #328, Boca Raton, FL, 33496 | 166,000.00 | Both |
06/16/2009 | 471 SE 1st Ter, Pompano Beach, FL, 33060 | 203,000.00 | Buyer |
05/05/2009 | 1513 SE 7th St, Deerfield Beach, FL, 33441 | 419,000.00 | Buyer |
02/05/2009 | 8915 Sunnywood Pl #40, Boca Raton, FL, 33496 | 112,000.00 | Seller |
04/30/2009 | 15401 75th Ln N, Loxahatchee, FL, 33470 | 350,000.00 | Seller |
05/04/2009 | 1480 NE 28th St, Pompano Beach, FL, 33064 | 87,800.00 | Buyer |
03/05/2009 | 8601 NW 49th Dr, Coral Springs, FL, 33067 | 333,000.00 | Seller |
01/12/2009 | 12385 NW 76th St, Parkland, FL, 33076 | 530,000.00 | Seller |
01/07/2009 | 9 Eaton Pl, Boynton Beach, FL, 33426 | 155,000.00 | Buyer |
12/09/2008 | 4151 NE 23rd Ave, Lighthouse Pt, FL, 33064 | 675,000.00 | Seller |
12/01/2008 | 21360 Millbrook Ct, Boca Raton, FL, 33498 | 250,000.00 | Seller |
09/30/2008 | 2600 NE 48th Ct, Lighthouse Pt, FL, 33064 | 430,000.00 | Buyer |
09/04/2008 | 3031 N Ocean Blvd APT 1207, Fort Lauderdale, FL, 33308 | 260,000.00 | Seller |
08/07/2008 | 1380 SW 5th Ct, Boca Raton, FL, 33432 | 500,000.00 | Buyer |
08/07/2008 | 22187 Waterside Dr, Boca Raton, FL, 33428 | 494,000.00 | Buyer |
08/01/2008 | 9521 Aegean Dr, Boca Raton, FL, 33496 | 295,000.00 | Buyer |
03/04/2008 | 12400 82nd Ln N, West Palm Beach, FL, 33412 | 155,000.00 | Both |
02/21/2008 | 2170 NE 44th Ct, Lighthouse Pt, FL, 33064 | 640,000.00 | Seller |
01/22/2008 | 111 Briny Ave APT 1914, Pompano Beach, FL, 33062 | 370,000.00 | Seller |
12/19/2007 | 1830 S Ocean Dr APT 3502, Hallandale Beach, FL, 33009 | 900,000.00 | Seller |
12/17/2007 | 1030 NE 28th Ter, Pompano Beach, FL, 33062 | 1,250,000.00 | Seller |
11/14/2007 | 500 SE 5th Ct, Pompano Beach, FL, 33060 | 410,000.00 | Both |
11/08/2007 | 1900 Oceanwalk Ln APT 125, Lauderdale By The Sea, FL, 33062 | 411,500.00 | Buyer |
10/24/2007 | 610 SE 5th Ave, Pompano Beach, FL, 33060 | 435,000.00 | Both |
10/19/2007 | 2600 NE 51st St, Lighthouse Pt, FL, 33064 | 542,000.00 | Buyer |
09/18/2007 | 2857 SW 177th Ave, Miramar, FL, 33029 | 365,000.00 | Both |
08/24/2007 | 560 SE 2nd Ave APT H25, Deerfield Beach, FL, 33441 | 149,900.00 | Seller |
08/16/2007 | 5 Nottingham Pl, Boynton Beach, FL, 33426 | 285,000.00 | Both |
07/16/2007 | 361 SE 9th Ct, Pompano Beach, FL, 33060 | 552,000.00 | Both |
07/06/2007 | 1421 SW 5th Ter, Deerfield Beach, FL, 33441 | 250,000.00 | Seller |
06/26/2007 | 3314 NE 27th Ter, Lighthouse Pt, FL, 33064 | 388,000.00 | Both |
06/13/2007 | 3175 NE 48th Ct APT 205, Lighthouse Pt, FL, 33064 | 240,000.00 | Buyer |
05/30/2007 | 6770 Indian Creek Dr APT 5, Miami Beach, FL, 33141 | 395,000.00 | Both |
04/13/2007 | 4325 NW 45th Ter, Coconut Creek, FL, 33073 | 400,000.00 | Seller |
04/10/2007 | 5020 SW 95th Ave, Cooper City, FL, 33328 | 269,000.00 | Both |
03/21/2007 | 1090 Meadowlark Ave, Miami Springs, FL, 33166 | 570,000.00 | Both |
03/13/2007 | 150 SE 12th St, Pompano Beach, FL, 33060 | 750,000.00 | Both |
03/12/2007 | 2745 NE 10th St, Pompano Beach, FL, 33062 | 1,670,000.00 | Both |
03/09/2007 | 3671 NW 26th St, Lauderdale Lakes, FL, 33311 | 275,000.00 | Seller |
02/28/2007 | 5175 NW 50th Ter, Coconut Creek, FL, 33073 | 495,000.00 | Both |
02/12/2007 | 2998 Sunrise Lakes Dr E APT 218, Sunrise, FL, 33322 | 115,000.00 | Seller |
01/24/2007 | 350 SE 9th Ct, Pompano Beach, FL, 33060 | 720,000.00 | Both |
12/27/2006 | 230 SE 12th Ct, Pompano Beach, FL, 33060 | 835,000.00 | Both |
12/12/2006 | 6026 NW 56th Cir, Coral Springs, FL, 33067 | 652,400.00 | Seller |
12/08/2006 | 2740 NE 52nd Ct, Lighthouse Pt, FL, 33064 | 345,000.00 | Seller |
12/07/2006 | 1341 SW 6th Ave, Deerfield Beach, FL, 33441 | 239,000.00 | Both |
12/01/2006 | 1001 NW 45th Ct, Fort Lauderdale, FL, 33309 | 287,000.00 | Both |
11/30/2006 | 7660 Harbour Blvd, Miramar, FL, 33023 | 335,000.00 | Seller |
08/25/2006 | 2161 NE 42nd Ct APT 215, Lighthouse Pt, FL, 33064 | 116,500.00 | Buyer |
07/13/2006 | 5926 NW 47th Ter, Coconut Creek, FL, 33073 | 310,000.00 | Both |
05/10/2006 | 2530 Cat Cay Ln, Fort Lauderdale, FL, 33312 | 650,000.00 | Buyer |
03/17/2006 | 2611 NE 51st Ct, Lighthouse Pt, FL, 33064 | 418,000.00 | Both |
10/18/2005 | 4502 N Federal Hwy APT 333D, Lighthouse Pt, FL, 33064 | 190,000.00 | Buyer |
09/22/2005 | 1016 SE 15th Ct, Deerfield Beach, FL, 33441 | 425,000.00 | Seller |
06/03/2005 | 629 SE 19th Ave APT 402, Deerfield Beach, FL, 33441 | 238,000.00 | Seller |
12/29/2004 | 6730 Montego Bay Blvd #17, Boca Raton, FL, 33433 | 287,500.00 | Buyer |
12/28/2004 | 8600 NW 34th Pl #105B, Sunrise, FL, 33351 | 126,500.00 | Seller |
09/21/2004 | 18899 Mariner Inlet Dr, Boca Raton, FL, 33498 | 320,000.00 | Seller |
09/21/2004 | 7670 La Corniche Cir, Boca Raton, FL, 33433 | 585,000.00 | Seller |
07/13/2004 | 241 SE 12th St, Pompano Beach, FL, 33060 | 586,000.00 | Both |
06/28/2004 | 161 SE 12th St, Pompano Beach, FL, 33060 | 387,000.00 | Seller |
04/08/2004 | 2178 NE 55th Ct, Fort Lauderdale, FL, 33308 | 345,000.00 | Buyer |
03/10/2004 | 1521 NE 59th Ct, Fort Lauderdale, FL, 33334 | 354,900.00 | Seller |
05/24/2007 | 17858 NW 15th Ct, Pembroke Pines, FL, 33029 | 517,000.00 | Seller |
05/22/2007 | 4755 Boxwood Cir, Boynton Beach, FL, 33436 | 290,000.00 | Both |
05/02/2007 | 10282 Sandalfoot Blvd, Boca Raton, FL, 33428 | 172,000.00 | Both |
04/24/2007 | 1009 N Ocean Blvd APT 212, Pompano Beach, FL, 33062 | 259,000.00 | Seller |
04/24/2007 | 544 SW 180th Ave, Pembroke Pines, FL, 33029 | 480,000.00 | Both |
©2023 Home Sell And Save | All Rights Reserved
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in